Please select from the lists for Technical Datasheet or Installation, Operation and Maintenance (IOM) Instructions for your instrument.
Documents are available to download in PDF format. Click here to download Adobe Acrobat
| Product | Measurement | Model | Description | Technical Datasheet | Operating Instructions | ATEX EExd | ATEX EExN | ATEX EExia | IECEX EExd | UL *E P | Node: ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Seals | Temperature | Chemical Seals | Chemical Seals | Chem.Seals.pdf | - | - | - | - | - | 253 | ||
| Diff. PressureTransmitter | Differential Pressure | FCX | FCX.pdf | - | - | - | - | - | 251 | |||
| Flow switch | Flow | 131 | Vane operated flow switch | 131.pdf | IOM-131.pdf | - | - | - | - | - | 246 | |
| Pneumatic switch | Temperature, Diff. Pressure, Pressure & Vacuum | Pneumatic Switch | Pneumatic switching | Pneumatic.pdf | - | - | Yes | - | - | 66 | ||
| Pressure gauge | Pressure & Vacuum | GG | Low-cost pressure gauge | GG.pdf | IOM-GG.pdf | - | - | - | - | - | 235 | |
| Pressure gauge | Pressure & Vacuum | GA | Industrial Pressure Gauge | GA.pdf | IOM-GA.pdf | - | - | - | - | - | 238 | |
| Pressure gauge | Pressure & Vacuum | GS | Safety pattern | GS.pdf | IOM-GS.pdf | - | - | - | - | - | 237 | |
| Pressure gauge | Differential Pressure | DG | Diff. pressure gauge | DG.pdf | - | - | - | - | - | 239 | ||
| Pressure switch | Pressure & Vacuum | 202 | Adj. switching diff. | 202.pdf | IOM-202.pdf | Yes | Yes | - | Yes | - | 10 | |
| Pressure switch | Pressure & Vacuum | 203 | Adj. switching diff. | 203.pdf | IOM-203.pdf | Yes | Yes | - | Yes | - | 11 | |
| Pressure switch | Pressure & Vacuum | 204 | High overload | 204.pdf | IOM-204.pdf | Yes | Yes | - | Yes | - | 12 | |
| Pressure switch | Pressure & Vacuum | 207 | Absolute pressure switch | 207.pdf | IOM-207.pdf | Yes | Yes | - | Yes | - | 13 | |
| Pressure switch | Pressure & Vacuum | 208 | Open diaph. | 208.pdf | IOM-208.pdf | Yes | Yes | - | Yes | - | 14 | |
| Pressure switch | Pressure & Vacuum | 209 | Hygiene connection | 209.pdf | IOM-209.pdf | Yes | Yes | - | Yes | - | 15 | |
| Pressure switch | Pressure & Vacuum | 231 | Fixed Switching Diff. | 231.pdf | IOM-231.pdf | Yes | Yes | - | Yes | - | 16 | |
| Pressure switch | Pressure & Vacuum | 201 | Fixed Switching Diff. | 201.pdf | IOM-201.pdf | Yes | Yes | - | Yes | - | 18 | |
| Pressure switch | Pressure & Vacuum | 234 | Hi-Lo Switching | 234.pdf | IOM-234.pdf | Yes | Yes | - | Yes | - | 19 | |
| Pressure switch | Pressure & Vacuum | VM2 | Low pressure | VM2.pdf | IOM-VM2.pdf | Yes | - | - | - | - | 20 | |
| Pressure switch | Pressure & Vacuum | VM4 | High Pressure | VM4.pdf | IOM-VM4.pdf | Yes | - | - | - | - | 21 | |
| Pressure switch | Pressure & Vacuum | GR2 | Fixed Switching Diff. | GR2.pdf | IOM-GR2.pdf | Yes | - | Yes | - | Yes | 22 | |
| Pressure switch | Pressure & Vacuum | GR4 | High Overload | GR4.pdf | IOM-GR4.pdf | Yes | - | Yes | - | Yes | 23 | |
| Pressure switch | Pressure & Vacuum | 232 | Adj. switching diff. | 232.pdf | IOM-232.pdf | Yes | Yes | - | Yes | - | 24 | |
| Pressure switch | Pressure & Vacuum | S21 | Fixed switching diff. | S21.pdf | IOM-S21.pdf | Yes | - | Yes | - | Yes | 27 | |
| Pressure switch | Pressure & Vacuum | S22 | Adj. Switching | S22.pdf | IOM-S22.pdf | Yes | - | Yes | - | Yes | 28 | |
| Pressure switch | Pressure & Vacuum | S24 | High Overload | S24.pdf | IOM-S24.pdf | Yes | - | Yes | - | Yes | 29 | |
| Pressure switch | Pressure & Vacuum | 233 | Adj. switching diff. | 233.pdf | IOM-233.pdf | Yes | Yes | - | Yes | - | 52 | |
| Pressure switch | Differential Pressure | S34 | Fixed switching diff. | S34.pdf | IOM-S34.pdf | Yes | - | Yes | - | Yes | 53 | |
| Pressure switch | Differential Pressure | S31 | Fixed switching diff. | S31.pdf | IOM-S31.pdf | Yes | - | Yes | - | Yes | 54 | |
| Pressure switch | Differential Pressure | GR6 | Fixed switching diff. | GR6.pdf | IOM-GR6.pdf | Yes | - | - | - | Yes | 55 | |
| Pressure switch | Differential Pressure | GR3 | Fixed switching diff. | GR3.pdf | IOM-GR3.pdf | Yes | - | - | - | Yes | 56 | |
| Pressure switch | Differential Pressure | 386 | HI-Lo switching | 386.pdf | IOM-386.pdf | Yes | Yes | - | Yes | - | 57 | |
| Pressure switch | Differential Pressure | 384 | Fixed switching diff. | 384.pdf | IOM-384.pdf | Yes | Yes | - | Yes | - | 58 | |
| Pressure switch | Differential Pressure | 381 | Fixed switching diff. | 381.pdf | IOM-381.pdf | Yes | Yes | - | Yes | - | 59 | |
| Pressure switch | Differential Pressure | 306 | Fixed switching diff. | 306.pdf | IOM-306.pdf | Yes | Yes | - | Yes | - | 62 | |
| Pressure switch | Differential Pressure | 304 | Fixed switching diff. | 304.pdf | IOM-304.pdf | Yes | Yes | - | Yes | - | 63 | |
| Pressure switch | Differential Pressure | 303 | Adj. switching diff. | 303.pdf | IOM-303.pdf | Yes | Yes | - | Yes | - | 64 | |
| Pressure switch | Differential Pressure | 301 | Fixed switching diff. | 301.pdf | IOM-301.pdf | Yes | Yes | - | Yes | - | 65 | |
| Pressure switch | Pressure & Vacuum | 281 | Hi-Lo Switching | 281.pdf | IOM-281.pdf | Yes | Yes | - | Yes | - | 165 | |
| Pressure switch | Differential Pressure | 310 | Low specif. diff. pressure switch | 310.pdf | IOM-310.pdf | - | Yes | - | - | - | 226 | |
| Pressure switch | Differential Pressure | 316 | Low spec.diff. pressure switch | 316.pdf | IOM-316.pdf | - | Yes | - | - | - | 227 | |
| RTD | Temperature | R3 | Fast Response RTD | RTD.pdf | - | - | - | - | - | 72 | ||
| RTD | Temperature | 45/46 | Hygienic RTD | 45/46.pdf | - | - | - | - | - | 73 | ||
| RTD | Temperature | R2 | Tip Sensitive RTD | RTD.pdf | - | - | - | - | - | 74 | ||
| RTD | Temperature | RD | RTD with EExd housing | RTD.pdf | Yes | - | - | - | - | 75 | ||
| RTD | Temperature | RH | Weatherproof housings RTD | RTD.pdf | - | - | - | - | - | 76 | ||
| RTD | Temperature | RN | Weatherproof housings RTD | RTD.pdf | - | - | - | - | - | 77 | ||
| RTD | Temperature | RP | Weatherproof housings RTD | RTD.pdf | - | - | - | - | - | 78 | ||
| RTD | Temperature | RU | Weatherproof housings RTD | RTD.pdf | - | - | - | - | - | 124 | ||
| RTD | Temperature | R1 | RTD | RTD.pdf | - | - | - | - | - | 125 | ||
| Temperature switch | Temperature | 731 | Fixed switching diff. | 731.pdf | IOM-731.pdf | Yes | Yes | - | Yes | - | 30 | |
| Temperature switch | Temperature | 744 | Hi-Lo Switching | 744.pdf | IOM-744.pdf | Yes | Yes | - | Yes | - | 31 | |
| Temperature switch | Temperature | 743 | Adj. switching diff. | 743.pdf | IOM-743.pdf | Yes | Yes | - | Yes | - | 32 | |
| Temperature switch | Temperature | 742 | Adj. switching diff. | 742.pdf | IOM-742.pdf | Yes | Yes | - | Yes | - | 33 | |
| Temperature switch | Temperature | 741 | Fixed switching diff. | 741.pdf | IOM-741.pdf | Yes | Yes | - | Yes | - | 34 | |
| Temperature switch | Temperature | 734 | Hi-Lo switching | 734.pdf | IOM-734.pdf | Yes | Yes | - | Yes | - | 35 | |
| Temperature switch | Temperature | 732 | Adj. switching diff. | 732.pdf | IOM-732.pdf | Yes | Yes | - | Yes | - | 36 | |
| Temperature switch | Temperature | 774 | Hi-Lo switching | 774.pdf | IOM-774.pdf | Yes | Yes | - | Yes | - | 38 | |
| Temperature switch | Temperature | 722 | Adj. switching diff. | 722.pdf | IOM-722.pdf | Yes | Yes | - | Yes | - | 39 | |
| Temperature switch | Temperature | 723 | Adj. switching diff. | 723.pdf | IOM-723.pdf | Yes | Yes | - | Yes | - | 40 | |
| Temperature switch | Temperature | 733 | Adj. switching diff. | 733.pdf | IOM-733.pdf | Yes | Yes | - | Yes | - | 41 | |
| Temperature switch | Temperature | 771 | Fixed switching diff. | 771.pdf | IOM-771.pdf | Yes | Yes | - | Yes | - | 45 | |
| Temperature switch | Temperature | 721 | Fixed switching diff. | 721.pdf | IOM-721.pdf | Yes | Yes | - | Yes | - | 46 | |
| Temperature switch | Temperature | 773 | Adj. switching diff. | 773.pdf | IOM-773.pdf | Yes | Yes | - | Yes | - | 47 | |
| Temperature switch | Temperature | 781 | Hi-Lo switching | 781.pdf | IOM-781.pdf | Yes | Yes | - | Yes | - | 48 | |
| Temperature switch | Temperature | GR7 | Fixed switching diff. | GR7.pdf | IOM-GR7.pdf | Yes | - | Yes | - | Yes | 49 | |
| Temperature switch | Temperature | S71 | Fixed switching diff. | S71.pdf | IOM-S71.pdf | Yes | - | Yes | - | Yes | 50 | |
| Temperature switch | Temperature | 772 | Adj. switching diff. | 772.pdf | IOM-772.pdf | Yes | Yes | - | Yes | - | 51 | |
| Thermometer - Bimetal | Temperature | GB | Industrial Bimetal Thermometer | GB.pdf | - | - | - | - | - | 358 | ||
| Thermometer Gas Filled | Temperature | GE & GI | Industrial Gas Filled Thermometer | GE & GI.pdf | - | - | - | - | - | 359 | ||
| Thermopocket | Temperature | Thermopocket | **Contact Technical sales** | - | - | - | - | - | 130 | |||
| Transmitter | Pressure-Level | 8000 | Electronic pressure-level transmitter | 8000.pdf | IOM-8000.pdf | - | - | - | - | - | 241 | |
| Transmitter | Pressure-Level | 8000 SAN | Hygenic / Sanitary transmitter | 8000SAN.pdf | IOM-8000san.pdf | - | - | - | - | - | 242 | |
| Transmitter | Pressure & Vacuum | 2HT | 2HT Pressure transmitter | 2HT.pdf | IOM-2HT.pdf | Yes | - | Yes | - | Yes | 224 | |
| Transmitter | Pressure & Vacuum | 387 | Analogue Pressure Transmitter | 387.pdf | IOM-387.pdf | Yes | - | Yes | - | OA | 225 | |
| Transmitter | Pressure & Vacuum | 287 | Submersible pressure transmitter | - | - | - | - | - | 228 | |||
| Transmitter | Flow | 500 | Scheme blow-by gas | - | - | - | - | - | 243 | |||
| Transmitter | Flow | 588 | Scheme insertion gas | - | - | - | - | - | 244 | |||
| Transmitters | Temperature | INOR | http://www.inor.com/ | - | - | - | - | - | 356 | |||
| Valves and Manifolds | Pressure | Valves and Manifolds | Valves and Manifolds | V&Man.pdf | - | - | - | - | - | 252 |
