Please select from the list for approvals for your instrument.
Documents are available to download in PDF format. Click here to download Adobe Acrobat
| Product | Measurement | Model | ATEX | IECEX | UL | CE | PED Compliant | PED Cat IV | KOSHA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EExd | EExN | EExi | EExd | *E P | |||||||
| Chemical Seals | Temperature | Chemical Seals | - | - | - | - | - | - | - | - | - |
| Diff. PressureTransmitter | Differential Pressure | FCX | - | - | - | - | - | Yes | - | - | - |
| Flow switch | Flow | 131 | - | - | - | - | - | - | - | - | - |
| Pneumatic switch | Temperature, Diff. Pressure, Pressure & Vacuum | Pneumatic Switch | - | - | Yes | - | - | Yes | Yes | - | - |
| Pressure gauge | Pressure & Vacuum | GG | - | - | - | - | - | - | - | - | - |
| Pressure gauge | Pressure & Vacuum | GA | - | - | - | - | - | - | - | - | - |
| Pressure gauge | Pressure & Vacuum | GS | - | - | - | - | - | - | - | ||
| Pressure gauge | Differential Pressure | DG | - | - | - | - | - | - | - | - | - |
| Pressure switch | Pressure & Vacuum | 202 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Pressure & Vacuum | 203 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Pressure & Vacuum | 204 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Pressure & Vacuum | 207 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Pressure & Vacuum | 208 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Pressure & Vacuum | 209 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Pressure & Vacuum | 231 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Pressure & Vacuum | 201 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Pressure & Vacuum | 234 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Pressure & Vacuum | VM2 | Yes | - | - | - | - | Yes | Yes | - | - |
| Pressure switch | Pressure & Vacuum | VM4 | Yes | - | - | - | - | Yes | Yes | - | - |
| Pressure switch | Pressure & Vacuum | GR2 | Yes | - | Yes | - | Yes | Yes | Yes | - | - |
| Pressure switch | Pressure & Vacuum | GR4 | Yes | - | Yes | - | Yes | Yes | Yes | - | - |
| Pressure switch | Pressure & Vacuum | 232 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Pressure & Vacuum | S21 | Yes | - | Yes | - | Yes | Yes | Yes | Yes | Yes |
| Pressure switch | Pressure & Vacuum | S22 | Yes | - | Yes | - | Yes | Yes | Yes | Yes | Yes |
| Pressure switch | Pressure & Vacuum | S24 | Yes | - | Yes | - | Yes | Yes | Yes | Yes | Yes |
| Pressure switch | Pressure & Vacuum | 233 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Differential Pressure | S34 | Yes | - | Yes | - | Yes | Yes | Yes | - | Yes |
| Pressure switch | Differential Pressure | S31 | Yes | - | Yes | - | Yes | Yes | Yes | - | Yes |
| Pressure switch | Differential Pressure | GR6 | Yes | - | - | - | Yes | Yes | Yes | - | - |
| Pressure switch | Differential Pressure | GR3 | Yes | - | - | - | Yes | Yes | Yes | - | - |
| Pressure switch | Differential Pressure | 386 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Differential Pressure | 384 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Differential Pressure | 381 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Differential Pressure | 306 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Differential Pressure | 304 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Differential Pressure | 303 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Differential Pressure | 301 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Pressure & Vacuum | 281 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Pressure switch | Differential Pressure | 310 | - | Yes | - | - | - | Yes | Yes | - | Yes |
| Pressure switch | Differential Pressure | 316 | - | Yes | - | - | - | Yes | Yes | - | Yes |
| RTD | Temperature | R3 | - | - | - | - | - | Yes | Yes | - | - |
| RTD | Temperature | 45/46 | - | - | - | - | - | Yes | Yes | - | - |
| RTD | Temperature | R2 | - | - | - | - | - | Yes | Yes | - | - |
| RTD | Temperature | RD | Yes | - | - | - | - | Yes | Yes | - | - |
| RTD | Temperature | RH | - | - | - | - | - | Yes | Yes | - | - |
| RTD | Temperature | RN | - | - | - | - | - | Yes | Yes | - | - |
| RTD | Temperature | RP | - | - | - | - | - | Yes | Yes | - | - |
| RTD | Temperature | RU | - | - | - | - | - | Yes | Yes | - | - |
| RTD | Temperature | R1 | - | - | - | - | - | Yes | Yes | - | - |
| Temperature switch | Temperature | 731 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Temperature switch | Temperature | 744 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Temperature switch | Temperature | 743 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Temperature switch | Temperature | 742 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Temperature switch | Temperature | 741 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Temperature switch | Temperature | 734 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Temperature switch | Temperature | 732 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Temperature switch | Temperature | 774 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Temperature switch | Temperature | 722 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Temperature switch | Temperature | 723 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Temperature switch | Temperature | 733 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Temperature switch | Temperature | 771 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Temperature switch | Temperature | 721 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Temperature switch | Temperature | 773 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Temperature switch | Temperature | 781 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Temperature switch | Temperature | GR7 | Yes | - | Yes | - | Yes | Yes | Yes | - | - |
| Temperature switch | Temperature | S71 | Yes | - | Yes | - | Yes | Yes | Yes | - | Yes |
| Temperature switch | Temperature | 772 | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes |
| Thermometer - Bimetal | Temperature | GB | - | - | - | - | - | - | - | - | - |
| Thermometer Gas Filled | Temperature | GE & GI | - | - | - | - | - | - | - | - | - |
| Thermopocket | Temperature | Thermopocket | - | - | - | - | - | Yes | Yes | - | - |
| Transmitter | Pressure-Level | 8000 | - | - | - | - | - | - | - | - | - |
| Transmitter | Pressure-Level | 8000 SAN | - | - | - | - | - | - | - | - | - |
| Transmitter | Pressure & Vacuum | 2HT | Yes | - | Yes | - | Yes | ||||
| Transmitter | Pressure & Vacuum | 387 | Yes | - | Yes | - | OA | ||||
| Transmitter | Pressure & Vacuum | 287 | - | - | - | - | - | - | - | - | - |
| Transmitter | Flow | 500 | - | - | - | - | - | - | - | - | - |
| Transmitter | Flow | 588 | - | - | - | - | - | - | - | - | - |
| Transmitters | Temperature | INOR | - | - | - | - | - | - | - | - | - |
| Valves and Manifolds | Pressure | Valves and Manifolds | - | - | - | - | - | - | - | - | - |
